<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Change Research Group</title>
	<atom:link href="http://gcrg.sdsu.edu/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://gcrg.sdsu.edu</link>
	<description>Understanding the role of terrestrial, atmospheric, and marine systems in global change</description>
	<lastBuildDate>Sun, 28 Apr 2013 08:05:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The effects of elevated CO2, climate variability, and fire on the functioning of the chaparral of Southern California</title>
		<link>http://gcrg.sdsu.edu/?p=287</link>
		<comments>http://gcrg.sdsu.edu/?p=287#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:18:28 +0000</pubDate>
		<dc:creator>John Kim</dc:creator>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[chaparral]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[fire]]></category>

		<guid isPermaLink="false">http://gcrg.sdsu.edu/?p=287</guid>
		<description><![CDATA[The effects of elevated CO2, climate variability, and fire on the functioning of the chaparral of Southern California <p>Presented at MEDECOS XII Conference, July 6-9, 2011, Los Angeles, CA.</p> <p>Oechel, Walter1,2, Alessandra Rossi1, Patrick Murphy1, John Kim3, Tom Bell1, Hongyan Luo4, David Lipson5</p> <p>1Global Change Research Group, San Diego State University, San Diego, CA <span style="color:#777"> . . . &#8594; Read More: <a href="http://gcrg.sdsu.edu/?p=287">The effects of elevated CO2, climate variability, and fire on the functioning of the chaparral of Southern California</a></span>]]></description>
				<content:encoded><![CDATA[<h4>The effects of elevated CO2, climate variability, and fire on the functioning of the chaparral of Southern California</h4>
<p>Presented at <a href="http://medecos2011.com">MEDECOS XII</a> Conference, July 6-9, 2011, Los Angeles, CA.</p>
<p>Oechel, Walter<sup>1,2</sup>, Alessandra Rossi<sup>1</sup>, Patrick Murphy<sup>1</sup>, John Kim<sup>3</sup>, Tom Bell<sup>1</sup>, Hongyan Luo<sup>4</sup>, David Lipson<sup>5</sup></p>
<p><sup>1</sup>Global Change Research Group, San Diego State University, San Diego, CA 92182, USA<br />
<sup>2</sup>Fondazione Edmund Mach (FEM), Centro Ricerca e Innovazione (CRI), Via Edmund Mach, 138010 &#8211; San<br />
Michele all&#8217;Adige (TN), Italy<br />
<sup>3</sup>Field Station Program, College of Sciences, San Diego State University, San Diego, CA 92182, USA<br />
<sup>4</sup>The National Ecological Observatory Network (NEON) Science Office, Boulder, CO 80301, USA<br />
<sup>5</sup>Department of Biology, San Diego State University, San Diego, CA 92182, USA</p>
<p>Three decades of research on fire, climate change, and elevated atmospheric CO2 in the chaparral, a Mediterranean-type climate ecosystem, at San Diego State University’s Sky Oaks Biological Field Station, has provided information and insights that are useful to understanding controls on Mediterranean-type ecosystem functioning of southern California under current, and likely future, conditions.</p>
<p>Results from atmospheric carbon dioxide manipulations show that long-term stimulation of NEE, carbon sequestration, leaf area, fuel accumulation, and VOC production occur and that ecosystem composition, species reproduction, soil microbial composition, and plant-animal interactions, are affected by increased atmospheric carbon dioxide levels. Suggested is the fact that at least these water stressed ecosystems see increased water use efficiency and increased NPP over the long-term from elevated atmospheric carbon dioxide. More than a decade of measurement of net ecosystem exchange by eddy covariance demonstrates the long-term pattern of carbon exchange with stand age, and the short term impacts of variation in climate, especially precipitation, on stand water use and NEE. Annual variability in rainfall has profound affects on NEE, the impact of variation in annual rainfall on NEE lasts more than one year. The functioning of this ecosystem adjusts more quickly than does the composition of the ecosystem. Similarly, the sink strength of NEE following fire recovers more quickly than does community composition and percent above ground cover. The combined impacts of anticipated changes in atmospheric carbon dioxide and climate suggests changes in species composition and NPP. Fire intensity and/or frequency are anticipated to increase due to increases in weather conditions conducive to fire and increases in fuel accumulation due to higher atmospheric carbon dioxide levels.</p>
<p>These data show that old chaparral stands can be significant sinks for atmospheric CO2. And that managing for old growth chaparral can increase carbon sequestration while increasing biodiversity and habitat diversity.</p>
]]></content:encoded>
			<wfw:commentRss>http://gcrg.sdsu.edu/?feed=rss2&#038;p=287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air-sea CO2 exchange of beach and near-coastal waters of the Chukchi Sea near Barrow, Alaska</title>
		<link>http://gcrg.sdsu.edu/?p=292</link>
		<comments>http://gcrg.sdsu.edu/?p=292#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:50:51 +0000</pubDate>
		<dc:creator>Hiroki Ikawa</dc:creator>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[coastal flux]]></category>
		<category><![CDATA[eddy covariance]]></category>
		<category><![CDATA[pCO2]]></category>

		<guid isPermaLink="false">http://gcrg.sdsu.edu/?p=292</guid>
		<description><![CDATA[<p>Authors: Ikawa, H.; Oechel, WC Source: CONTINENTAL SHELF RESEARCH  Volume: 31   Issue: 13   Pages: 1357-1364   DOI: 10.1016/j.csr.2011.05.012   Published: SEP 1 2011 </p> <p>Abstract: Partial pressure of CO2 in equilibrium with sample water (pCO2) for the coastal water in the Chukchi Sea was continuously observed in summer, 2008. Average daily CO2 flux calculated from the pCO2 and gas transfer coefficients ranged from -0.144 to -0.0701 g C <span style="color:#777"> . . . &#8594; Read More: <a href="http://gcrg.sdsu.edu/?p=292">Air-sea CO2 exchange of beach and near-coastal waters of the Chukchi Sea near Barrow, Alaska</a></span>]]></description>
				<content:encoded><![CDATA[<p><strong>Authors</strong>: Ikawa, H.; Oechel, WC<br />
<strong>Source: </strong>CONTINENTAL SHELF RESEARCH  Volume: 31   Issue: 13   Pages: 1357-1364   DOI: 10.1016/j.csr.2011.05.012   Published: SEP 1 2011<br />
<strong></strong></p>
<p><strong>Abstract:</strong> Partial pressure of CO<sub>2</sub> in equilibrium with sample water (pCO<sub>2</sub>) for the coastal water in the Chukchi Sea was continuously observed in summer, 2008. Average daily CO<sub>2</sub> flux calculated from the pCO<sub>2</sub> and gas transfer coefficients ranged from -0.144 to -0.0701 g C m<sup>-2</sup> day<sup>-1</sup> depending on which gas transfer coefficient was used. The pCO<sub>2</sub> before the landfast ice sheets melted appeared to be highly biologically controlled based on the following information: (1) the diurnal pattern of pCO<sub>2</sub> was strongly correlated with Photosynthetic Photon Flux Density (PPFD); (2) high chlorophyll density was observed during periods of peak uptake; and (3) the day-to-day variation in the pCO<sub>2</sub> strongly correlated with the presence or absence of near-shore ice sheets. The lowest pCO<sub>2</sub> of 35 ppm together with the highest PPFD of 1362 mu mol E m(-2) s(-1) observed in the afternoon on June 28 in the presence of sea ice. The very low pCO<sub>2</sub> observed in late June was likely caused by high photosynthetic rates related to high phytoplankton densities typically observed from spring to early summer near the ice edge, and by water low in salinity and CO<sub>2 released by melting sea ice early in the season. </sub></p>
]]></content:encoded>
			<wfw:commentRss>http://gcrg.sdsu.edu/?feed=rss2&#038;p=292</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCRG on LI-COR NewsLine: Measure Methane Where it Matters: Part II, Barrow, Alaska</title>
		<link>http://gcrg.sdsu.edu/?p=280</link>
		<comments>http://gcrg.sdsu.edu/?p=280#comments</comments>
		<pubDate>Tue, 23 Nov 2010 20:49:21 +0000</pubDate>
		<dc:creator>GCRG</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gcrg.sdsu.edu/?p=280</guid>
		<description><![CDATA[<p>&#8220;Although many scientists agree that the current warming trend is likely to continue, it is unknown whether a warmer climate will turn the Arctic Coastal Plain from a sink to a source of greenhouse gases&#8230;. Cove Sturtevant and Dr. Walt Oechel from San Diego State University in California are addressing some of these questions <span style="color:#777"> . . . &#8594; Read More: <a href="http://gcrg.sdsu.edu/?p=280">GCRG on LI-COR NewsLine: Measure Methane Where it Matters: Part II, Barrow, Alaska</a></span>]]></description>
				<content:encoded><![CDATA[<p>&#8220;Although many scientists agree that the current warming trend is likely to continue, it is unknown whether a warmer climate will turn the Arctic Coastal Plain from a sink to a source of greenhouse gases&#8230;. <strong>Cove Sturtevant</strong> and <strong>Dr. Walt Oechel</strong> from San Diego State University in California are addressing some of these questions in a manipulative experiment near Barrow.&#8221;</p>
<p><a href="http://www.licor.com/env/newsline/2010/10/measure-methane-where-it-matters-part-ii-barrow-alaska/">Read More at LICOR NewsLine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gcrg.sdsu.edu/?feed=rss2&#038;p=280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impacts of Conversion and Drainage of Tropical Peat Forests on Carbon Fluxes to Atmosphere and Water</title>
		<link>http://gcrg.sdsu.edu/?p=170</link>
		<comments>http://gcrg.sdsu.edu/?p=170#comments</comments>
		<pubDate>Tue, 05 Oct 2010 22:46:56 +0000</pubDate>
		<dc:creator>Hiroki Ikawa</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gcrg.sdsu.edu/?p=170</guid>
		<description><![CDATA[<p>Indonesia has the largest tropical peats, ranging from 18 to 27 million hectares. It is estimated that about 12 million hectares of these peats have been disturbed and substantially drained in order to lower water table depths which are required for agricultural uses (i.e. rice paddy, industrial pulp, and recently oil palm plantation). Drained <span style="color:#777"> . . . &#8594; Read More: <a href="http://gcrg.sdsu.edu/?p=170">Impacts of Conversion and Drainage of Tropical Peat Forests on Carbon Fluxes to Atmosphere and Water</a></span>]]></description>
				<content:encoded><![CDATA[<p>Indonesia has the largest tropical peats, ranging from 18 to 27 million hectares. It is<br />
estimated that about 12 million hectares of these peats have been disturbed and<br />
substantially drained in order to lower water table depths which are required for<br />
agricultural uses (i.e. rice paddy, industrial pulp, and recently oil palm plantation).<br />
Drained and converted peatland forests lead to accelerated peat subsidence and<br />
potentially act as an important Carbon source. Contemporarily, impacts of peatland<br />
drainage and land cover change of peat forests into mono-crop plantations of oil palms<br />
are barely investigated. This research aims to generate models of carbon flux<br />
at open peats, oil palm plantations on peats, and forested peats. We are investigating<br />
factors that control the accumulation and decomposition of peat carbon stocks at<br />
various peatland uses. We are also calculating Long Term Carbon Accumulation<br />
(LORCA) based on the age of peat formation, and the rate of peat decomposition in<br />
relation to subsidence and drainage depth. We are measuring carbon fluxes in the forms<br />
of CO? gas and lateral Dissolved Organic Carbon (DOC) and Particulate Organic<br />
Carbon (POC), and pCO?. We use Eddy Covariance Technique to measure CO?<br />
gas, and combustion-infrared method, using Total Organic Carbon (TOC) analyzer, to<br />
measure DOC and POC, and a non-dispersive infrared gas sensor (LI-840, LI-COR<br />
Biosciences, USA) to measure pCO?.</p>
<p>Project Personnel:<br />
Dr. Gusti Z Anshari, Universitas Tanjungpura<br />
Dr. Evie Gusmayanti, Universitas Tanjungpura<br />
Lucy Arianie, Msi, Universitas Tanjungpura<br />
Dr. Walter Oechel, SDSU-GCRG<br />
Hiroki Ikawa, SDSU-GCRG<br />
Oscar Abelleira, SDSU-GCRG</p>
]]></content:encoded>
			<wfw:commentRss>http://gcrg.sdsu.edu/?feed=rss2&#038;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonal and Inter-Annual Controls on CO2 Flux in Arctic Alaska</title>
		<link>http://gcrg.sdsu.edu/?p=149</link>
		<comments>http://gcrg.sdsu.edu/?p=149#comments</comments>
		<pubDate>Fri, 01 Oct 2010 22:03:42 +0000</pubDate>
		<dc:creator>John Kim</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gcrg.sdsu.edu/?p=149</guid>
		<description><![CDATA[<p>The Arctic landscape holds massive potential to affect the global carbon balance. Soils of the northern permafrost region account for approximately 50 percent of the estimated global below-ground organic carbon pool. The total soil organic carbon in the first 3 m in northern circumpolar permafrost, excluding yedoma, is ca.1024 PgC. Under a projected warmer <span style="color:#777"> . . . &#8594; Read More: <a href="http://gcrg.sdsu.edu/?p=149">Seasonal and Inter-Annual Controls on CO2 Flux in Arctic Alaska</a></span>]]></description>
				<content:encoded><![CDATA[<p>The Arctic landscape holds massive potential to affect the global carbon balance. Soils of the northern permafrost region account for approximately 50 percent of the estimated global below-ground organic carbon pool. The total soil organic carbon in the first 3 m in northern circumpolar permafrost, excluding yedoma, is ca.1024 PgC. Under a projected warmer and drier climate, the decomposition and release of even a fraction of these massive quantities of soil carbon in Arctic soils could create an additional positive feedback and further warming of the planet.</p>
<p>It is critical to continually assess the rate of carbon flux from the Arctic landscape, and study how the thawing and rising ground temperature over the region affect the atmospheric concentrations of CO2 and CH4. Long-term measurements are especially critical as Arctic terrestrial ecosystems are changing dramatically in response to persistent and accelerating regional warming trends. Dramatic changes in Arctic hydrology have become evident in recent years. Changes in hydrology including soil water content, lake formation, and lake loss have profound effects on CO2 and CH4 fluxes.</p>
<p>Global Change Research Group (GCRG) at San Diego State University (SDSU) has maintained eddy covariance flux towers at three sites in Arctic Alaska: Barrow, Atqasuk, and Ivotuk. The three sites form a 300 km N-S transect on the North Slope of Alaska, each site representing distinct vegetation communities common to the Arctic. Prior flux measurements at the three SDSU-GCRG flux tower sites have generated important discoveries about the role of the Arctic regions to global climate change. Data from SDSU-GCRG flux towers in the Arctic support high-impact research by scientists at SDSU and a wide array of research institution, as evidenced by journal publications.</p>
<p>The importance of these tower measurements cannot be understated: these towers create a long-term record of one of the largest, most volatile carbon stocks on the planet. These towers measure net fluxes of CO2, CH4, H2O vapor, sensible heat, latent heat, and momentum in addition to standard meteorological and environmental variables (MET data), and all data are made available in the public domain through direct access via selected online databases, including the Carbon Dioxide Information Analysis Center website, the AmeriFlux website, the GCRG website, and others.</p>
<p>Data collected by the project are being used to determine the seasonal and inter-annual patterns of CO2 and methane flux, and their relationship to changes in environmental factors. The data are also being used to identify important differences in carbon flux at different Arctic landscape types. Project results have the potential to contribute to the refinement global carbon flux models. The information on spatial, annual, and inter-annual variation in sensible and latent heat flux and CO2 and CH4 fluxes is critical to better inform ecosystem and land surface models and to improve and make more realistic their operation under current and likely future conditions.</p>
<p>This project is funded by a <a href="http://gcrg.sdsu.edu/?p=112">generous grant from the US Dept of Energy</a>.</p>
<p>Personnel:<br />
Dr. Walt Oechel<br />
Dr. John Kim<br />
Pablo Bryant<br />
Cove Sturtevant<br />
Gladie Jaffe</p>
]]></content:encoded>
			<wfw:commentRss>http://gcrg.sdsu.edu/?feed=rss2&#038;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCRG Awarded DOE Grant to Operate Arctic Carbon Flux Towers</title>
		<link>http://gcrg.sdsu.edu/?p=112</link>
		<comments>http://gcrg.sdsu.edu/?p=112#comments</comments>
		<pubDate>Tue, 14 Sep 2010 23:50:21 +0000</pubDate>
		<dc:creator>John Kim</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">http://gcrg.sdsu.edu/wp/?p=112</guid>
		<description><![CDATA[<p>GCRG was awarded a grant by the US Department of Energy for the proposal, &#8220;Seasonal and Inter-Annual Controls on CO2 Flux in Arctic Alaska&#8221; (PI: Walt Oechel). The grant will allow GCRG to operate eddy covariance flux towers at Barrow, Atqasuk and Ivotuk for the next 3 years.</p> <p>Read more about the project here.</p> ]]></description>
				<content:encoded><![CDATA[<p>GCRG was awarded a grant by the US Department of Energy for the proposal, &#8220;Seasonal and Inter-Annual Controls on CO2 Flux in Arctic Alaska&#8221; (PI: Walt Oechel). The grant will allow GCRG to operate eddy covariance flux towers at Barrow, Atqasuk and Ivotuk for the next 3 years.</p>
<p>Read more about the project <a href="http://gcrg.sdsu.edu/?p=149">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gcrg.sdsu.edu/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer 2010 Field Report: Barrow, Alaska</title>
		<link>http://gcrg.sdsu.edu/?p=225</link>
		<comments>http://gcrg.sdsu.edu/?p=225#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:30:57 +0000</pubDate>
		<dc:creator>Cove Sturtevant</dc:creator>
				<category><![CDATA[Field Reports]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gcrg.sdsu.edu/?p=225</guid>
		<description><![CDATA[<p>Our 2010 summer research activities near Barrow were very successful. From July 1 to August 12, 2010  Ph.D. candidate Cove Sturtevant and assistant Tim Hubbard placed portable eddy covariance towers at 21 lake or vegetated drained lake features over a 150 square mile area near Barrow, Alaska. A total of three portable towers were <span style="color:#777"> . . . &#8594; Read More: <a href="http://gcrg.sdsu.edu/?p=225">Summer 2010 Field Report: Barrow, Alaska</a></span>]]></description>
				<content:encoded><![CDATA[<p>Our 2010 summer research activities near Barrow were very successful. From July 1 to August 12, 2010  Ph.D. candidate Cove Sturtevant and assistant Tim Hubbard placed portable eddy covariance towers at 21 lake or vegetated drained lake features over a 150 square mile area near Barrow, Alaska. A total of three portable towers were deployed on the tundra continuously during this period, and were moved using two 4-wheelers and a trailer every three to four days.</p>
<p>The data collected will be used to assess the spatial variability of land-atmosphere fluxes of CO2 and CH4 and evaluate the trajectory of these fluxes accompanying the edaphic and vegetation changes along the thaw lake chronosequence on the Arctic Coastal Plain of Alaska. We plan to repeat these portable tower measurements during the summer of 2011 and hope to add aircraft measurements covering a much larger area.</p>

<a href='http://gcrg.sdsu.edu/?attachment_id=229' title='Ancient Site 2'><img width="150" height="150" src="http://gcrg.sdsu.edu/wp-content/uploads/2010/10/IMG_0803_30-150x150.jpg" class="attachment-thumbnail" alt="Ancient Site 2" /></a>
<a href='http://gcrg.sdsu.edu/?attachment_id=230' title='Lake Sentinel Site'><img width="150" height="150" src="http://gcrg.sdsu.edu/wp-content/uploads/2010/10/IMG_5904_30-150x150.jpg" class="attachment-thumbnail" alt="Lake Sentinel Site" /></a>

]]></content:encoded>
			<wfw:commentRss>http://gcrg.sdsu.edu/?feed=rss2&#038;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer 2010 Field Report: La Paz, Mexico</title>
		<link>http://gcrg.sdsu.edu/?p=251</link>
		<comments>http://gcrg.sdsu.edu/?p=251#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:52:25 +0000</pubDate>
		<dc:creator>Thomas Bell</dc:creator>
				<category><![CDATA[Field Reports]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gcrg.sdsu.edu/?p=251</guid>
		<description><![CDATA[<p>During the summer of 2010 Master’s degree candidate Tom Bell completed his field research in the CIBNOR desert preserve near La Paz, BCS, Mexico. From June to August, Tom monitored lateral litter flux experiments, which had commenced in the summer of 2009. Collection of vertical and lateral litter traps was completed over two time <span style="color:#777"> . . . &#8594; Read More: <a href="http://gcrg.sdsu.edu/?p=251">Summer 2010 Field Report: La Paz, Mexico</a></span>]]></description>
				<content:encoded><![CDATA[<p>During the summer of 2010 Master’s degree candidate Tom Bell completed his field research in the CIBNOR desert preserve near La Paz, BCS, Mexico. From June to August, Tom monitored lateral litter flux experiments, which had commenced in the summer of 2009. Collection of vertical and lateral litter traps was completed over two time periods and litter and vegetation surveys were also executed. Experiments were terminated in mid-August and samples were dried, weighed and recorded. The data collected will be used to assess the significance of lateral carbon flux in litter to the overall carbon budget of the desert ecosystem.</p>
<p>Tom was assisted by fellow GCRG Master’s student Yareli Sanchez and Southwestern College student Steven Becotte. Steven was the recipient of a paid internship from Southwestern College and was selected by GCRG to assist with data collection. Steven gained experience in many areas such as experimental design and general desert ecology.</p>

<a href='http://gcrg.sdsu.edu/?attachment_id=252' title='Trenching Plots'><img width="150" height="150" src="http://gcrg.sdsu.edu/wp-content/uploads/2010/10/IMGA0027-150x150.jpg" class="attachment-thumbnail" alt="Trenching Plots" /></a>
<a href='http://gcrg.sdsu.edu/?attachment_id=253' title='Desert Workers'><img width="150" height="150" src="http://gcrg.sdsu.edu/wp-content/uploads/2010/10/IMGA0041-150x150.jpg" class="attachment-thumbnail" alt="Desert Workers" /></a>

]]></content:encoded>
			<wfw:commentRss>http://gcrg.sdsu.edu/?feed=rss2&#038;p=251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCRG Heads for the Skies with NASA-Funded Research</title>
		<link>http://gcrg.sdsu.edu/?p=140</link>
		<comments>http://gcrg.sdsu.edu/?p=140#comments</comments>
		<pubDate>Thu, 27 May 2010 19:25:54 +0000</pubDate>
		<dc:creator>GCRG</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gcrg.sdsu.edu/wp/?p=140</guid>
		<description><![CDATA[<p>GCRG will work with the National Aeronautics and Space Administration’s Jet Propulsion Lab to measure the greenhouse gas effect on the Arctic. The research team will collect data that will provide unprecedented experimental insights into Arctic carbon cycling, especially the release of the important greenhouse gases such as carbon dioxide and methane. The study <span style="color:#777"> . . . &#8594; Read More: <a href="http://gcrg.sdsu.edu/?p=140">GCRG Heads for the Skies with NASA-Funded Research</a></span>]]></description>
				<content:encoded><![CDATA[<p>GCRG will work with the National Aeronautics and Space Administration’s Jet Propulsion Lab to measure the greenhouse gas effect on the Arctic. The research team will collect data that will provide unprecedented experimental insights into Arctic carbon cycling, especially the release of the important greenhouse gases such as carbon dioxide and methane. The study is one of five new airborne science missions announced by NASA last week. Other projects will examine soil-based ecosystems, hurricanes and air quality. The competitively selected proposals are the first investigations in the new Ventureclass series of low-to-moderate cost projects established by the agency last year. The Earth Venture missions are part of NASA&#8217;s Earth System Science Pathfinder program. <a href="http://universe.sdsu.edu/sdsu_newscenter/news.aspx?s=72185">More >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gcrg.sdsu.edu/?feed=rss2&#038;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonal Variations of Trace Gas Flux in Mangrove Ecosystem in Baja California Sur, Mexico</title>
		<link>http://gcrg.sdsu.edu/?p=192</link>
		<comments>http://gcrg.sdsu.edu/?p=192#comments</comments>
		<pubDate>Mon, 24 Aug 2009 00:03:51 +0000</pubDate>
		<dc:creator>Yareli Sanchez-Ramirez</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gcrg.sdsu.edu/?p=192</guid>
		<description><![CDATA[<p>Anthropogenic activities have disrupted biogeochemical cycles with subsequent increases in the emission of radiatively important trace gases. Wetlands are natural sources of CO2, CH4 and N2O with seasonal variations in anthropogenic inputs, temperature, salinity, and water modulating emissions. Variations in trace gas flux in mangrove ecosystems using eddy covariance, soil coring, leaf litter sampling, <span style="color:#777"> . . . &#8594; Read More: <a href="http://gcrg.sdsu.edu/?p=192">Seasonal Variations of Trace Gas Flux in Mangrove Ecosystem in Baja California Sur, Mexico</a></span>]]></description>
				<content:encoded><![CDATA[<p><img alt="" src="http://gcrg.sdsu.edu/wp-content/uploads/2009/08/IMGA0110.jpg" title="Magdalena Bay, Baja California Sur, Mexico" class="alignleft" width="640" height="360" />Anthropogenic activities have disrupted biogeochemical cycles with subsequent increases in the emission of radiatively important trace gases. Wetlands are natural sources of CO2, CH4 and N2O with seasonal variations in anthropogenic inputs, temperature, salinity, and water modulating emissions. Variations in trace gas flux in mangrove ecosystems using eddy covariance, soil coring, leaf litter sampling, and static chambers, will reveal correlations between seasonal variations in fluxes and environmental variables.  This information will show the response of mangrove ecosystems to growing anthropogenic pressures, such as elevated CO2 and nutrient inputs, and their seasonal contribution to the emission of trace gases.</p>
]]></content:encoded>
			<wfw:commentRss>http://gcrg.sdsu.edu/?feed=rss2&#038;p=192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
